FREE DELIVERY TODAY - Place your 1st order in.
End of the sale:
00
days
00
hours
00
minutes
00
sec.
Fluke Vibration Meter
Fluke 805 FC electronic structural vibration data logger pairs concentrated tip force sensors with cloud network tracking to log bearing wear inside manufacturing mechanical gear boxes.
- Features a clear dynamic LCD screen.
- Provides four pounds total packaged mass.
- Includes storage case and belt holster.
- Contains four standard AA battery cells.
- Includes 1-Year Standard Warranty protection.
$1549.00
In Stock
Fluke Vibration Meter Specs
| Brand Name | Fluke |
| Assembled Weight (lbs) | 2.1 |
| California Proposition 65 Warning Required | Yes |
| Country of Origin | China |
| Depth (in) | 9.5 |
| Display Style | LCD |
| Package Contents | (1) 805 FC Vibration Meter, (1) USB Cable, (1) Storage Case, (1) Belt Holster, (1) Quick Reference Guide, (1) CD-ROM (includes MS Excel template and documentation), (4) AA batteries |
| Package Depth | 10 |
| Package Depth UOM | INH |
| Package Height | 4 |
| Package Height UOM | INH |
| Package Weight | 4 |
| Package Weight (lbs) | 4 |
| Package Width | 4.5 |
| Package Width UOM | INH |
| Warranty Type | 1 Year |
| Weight (lbs) | 4 |
You must be logged in to post a review.

















Reviews
There are no reviews yet.