FREE DELIVERY TODAY - Place your 1st order in.
End of the sale:
00
days
00
hours
00
minutes
00
sec.
Milwaukee M18 FUEL Compact Band Saw Kit Specs
| Brand Name | Milwaukee |
| Assembled Weight (lbs) | 7.7 |
| Band Saw Type | Portable |
| Battery Ampere-hour (Ah) | 3.0 |
| Blade Length (in) | 35.375 |
| Blade Material | BiMetal |
| Blade Type | 8/10 TPI Extreme Thick Metal Cutting Blade |
| California Proposition 65 Warning Required | No |
| Charger Included | Yes |
| Color | Red |
| Country of Origin | China |
| CSA Certified | No |
| Cutting Capacity | 3.25" Deep |
| Electronic Speed Control | Yes |
| ETL Listed | No |
| Handle Type | Pistol Grip |
| Height (in) | 11.6 |
| Horsepower (hp) | Universal Motor |
| Length | 17.9 in |
| Lock-on Switch | No |
| MFG Part # (OEM) | 2829-22 |
| Net Tool Weight (lbs) | 7.7 |
| Number of Batteries Included | 2 |
| Number of Batteries Required | 1 |
| Package Contents | (1) M18 FUEL Compact Band Saw; (2) M18 REDLITHIUM HIGH OUTPUT CP 3.0 Battery Packs; (1) M18/M12 Rapid Charger; (1) 8/10 TPI Extreme Blade |
| Package Depth | 22.4 |
| Package Depth UOM | INH |
| Package Height | 12.5 |
| Package Height UOM | INH |
| Package Weight | 16.625 |
| Package Weight (lbs) | 16.57 |
| Package Width | 7.2 |
| Package Width UOM | INH |
| Product Condition | New |
| Teeth per Inch | 8/10 |
| Thermal Overload Protection | Yes |
| UL Listed | Yes |
| UPC | 045242544424 |
| Variable Speed | Yes |
| Warranty Type | 5 Years |
You must be logged in to post a review.

















Reviews
There are no reviews yet.