Kubota Z422KWTNC 60 60 Specs
| Brand Name | Kubota |
| Assembled Weight (lbs) | 954 |
| Blade Count | 3 |
| Capacity | Fuel: 6.8 Gallon |
| Commercial / Residential | Commercial |
| Country of Origin | United States |
| Cutting Capacity | 60 In. Cutting Width, 5 In. Cutting Depth, 1.5-5 In. Cutting Height |
| Cutting Width (in) | 60 |
| Cylinder Count | 2 |
| Discharge Location | Side |
| Engine | Kawasaki FS730V |
| Engine Displacement (cc) | 726 |
| Horsepower (hp) | 24 |
| Material | Steel |
| Maximum Forward Speed (mph) | 10 |
| Mower Deck Width (in) | 60 |
| Package Contents | Lawn Mower |
| Restrictions | CA Prop 65 |
| Seat Type | Deluxe Seat with 3 In. Stroke Suspension |
| Start Type | Manual |
| Tire Size | 13 x 6.5 - 6 In. Smooth Pneumatic Front, 24 x 9.5 - 14 In. Low Profile Rear |
| Transmission Type | Hydrostatic |
| Warranty Type | 2 Years Limited |
| Weight (lbs) | 954 |
| Yard Size | 1 Acre or More |
| MFG Part # (OEM) | Z422KWTNC-60 |
| Product Condition | New |
| UPC | 426422000044 |

















Reviews
There are no reviews yet.