FREE DELIVERY TODAY - Place your 1st order in.
End of the sale:
00
days
00
hours
00
minutes
00
sec.
Kubota 48 in. Zero Turn Mower
Kubota 48″ featuring a smooth dual-cylinder Briggs & Stratton setup, this residential riding machine leverages a responsive twin operation lever configuration to stabilize navigation over large acreage estates.
- 48 inch width clears wide estate paths.
- 22HP system stabilizes structural blade speeds.
- 724 cc configuration regulates steady utility outputs.
- 4.3 gallon tank capacity isolates refilling disruptions.
- 13 cutting positions secure precise grass profiles.
$3327.00
In Stock
Kubota 48 in Zero Specs
| Brand Name | Kubota |
| Assembled Depth (in) | 100 |
| Assembled Weight (lbs) | 500 |
| Assembled Width (in) | 100 |
| Blade Count | 3 |
| California Proposition 65 Warning Required | Yes |
| Capacity | Fuel: 4.3 Gal |
| Color | Orange |
| Commercial / Residential | Residential |
| Compatibility | Mulching |
| Country of Origin | United States |
| Cruise Control | No |
| Cutting Capacity | 48" Wide, 4.5" Deep |
| Cutting Width (in) | 48 |
| Cylinder Count | 2 |
| Discharge Location | Side |
| Engine | BRIGGS & STRATTON PROFESSIONAL SERIES |
| Engine Displacement (cc) | 724 |
| ETL Listed | No |
| Fuel Type | Gas |
| Headlights | No |
| Height (in) | 100 |
| Horsepower (hp) | 22 |
| Hour Meter | Yes |
| Maximum Forward Speed (mph) | 8 |
| Model Year | 2017 |
| Mower Deck Width (in) | 48 |
| Number of Cutting Positions | 13 |
| Overall Length (in) | 76.4 |
| Package Contents | 48 in. Zero Turn Mower |
| Rear Wheel Size | 22 x 10-14 Turf |
| Recommended Oil & Capacity | 2 Quarts |
| Rust Resistant | Yes |
| Seat Type | Standard Adjustable Seat |
| Snow Blade Capable | No |
| Start Type | Electric |
| Steering Type | Dual operation levers |
| Transmission Type | Hydrostatic |
| Turning Radius (in) | 0 |
| UL Listed | No |
| Warranty Type | No Manufacturer's Warranty |
| Weight (lbs) | 737 |
| Yard Size | 1 Acre or More |
| MFG Part # (OEM) | Z122EBR-48 |
| Product Condition | New |
| UPC | 426122000047 |
You must be logged in to post a review.

















Reviews
There are no reviews yet.